We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
ISO 606 Normal Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel variety according to your need
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
two, Primary supplies: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Area: Shot peening, black, blue or first
five, Package deal way: Plastic bag+ carton box+ plywood situation
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | fifteen.88 | 20.fifty seven | thirteen.five | four.forty seven | 26.7 | 1.eight | eight | .86 |
S32-H | 29.21 | eleven.forty three | 15.88 | twenty.57 | 13.5 | 4.47 | 26.7 | two | seventeen.5 | .88 |
S32V | 29.21 | eleven.43 | fifteen.88 | 13.five | five.08 | 29.seven | two.1 | 25 | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.8 | 7.01 | 34.three | two.eight | 26.seven | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.three | 41 | ||
S45 | 41.4 | 15.24 | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.one | two.eight | seventeen.eight | one.six |
S45-H | 41.4 | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | 32 | ||
S45HF1 | 41.4 | fifteen.24 | 22.23 | seventeen.3 | seven.fourteen | 39.5 | 3 | 36.seventy five | two | |
S55HSD | forty one.four | 17.seventy eight | 22.23 | twenty.4 | 8.27 | 39.five | 3 | 45 | two.nine | |
S52 | 38.1 | 15.24 | 22.23 | 28.96 | seventeen.three | 5.74 | 38.one | two.8 | 17.eight | 1.68 |
S52-H | 38.one | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.one | 32 | ||
S55 | 41.four | seventeen.seventy eight | 22.23 | 28.96 | 17.three | five.74 | 38.1 | two.eight | 17.eight | one.eight |
S55-H | forty one.four | seventeen.78 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.1 | 32 | two.twenty five | |
S55V | forty one.4 | seventeen.seventy eight | 22.23 | 35.3 | twenty.7 | eight.27 | 39.4 | 2.nine | 45 | 2.22 |
S55R | forty one.four | 17.78 | 22.23 | 34.five | 21.2 | 5.seventy two | 37.5 | two.6 | forty five | 2.49 |
S55RH | 41.four | seventeen.78 | 22.23 | 41.four | 22.4 | eight.9 | forty six.four | 4 | eighty four.five | two.74 |
S62 | forty one.ninety one | 19.05 | 25.four | 32 | seventeen.three | 5.seventy four | forty.6 | six.2 | 26.seven | 1.87 |
S62-H | forty one.ninety one | 19.05 | 25.4 | 32 | 17.three | five.seventy four | forty.6 | 32 | ||
S62R-C6E | 41.ninety one | 19.05 | twenty five.eight | twenty.1 | 8.five | forty four.6 | three | 42 | ||
S62F3 | forty one.91 | 19.05 | 25.4 | 26.two | 8 | 44.8 | 3 | fifty eight.seven | 3.twelve | |
S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.ninety two | forty three.two | four | 44.five | 2.66 |
S77-H | 58.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.92 | forty three.2 | 80 | ||
S88 | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | 8.92 | 50.eight | 4 | forty four.5 | three.25 |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | eight.ninety two | 50.8 | 80 | ||
38.4R | 38.4 | fifteen.88 | 19.05 | seventeen.three | six.92 | 36.4 | 3 | forty one.two | 1.7 | |
38.4V | 38.four | 15.88 | 18 | seventeen.3 | six.ninety two | 38 | three | fifty | one.eighty three | |
38.4VB | 38.4 | fifteen.88 | 19.05 | 26.2 | 8.28 | 39.four | two.8 | 62.5 | 2.seventeen | |
38.4VBF2 | 38.4 | fifteen.88 | 19.05 | 20.5 | 8.28 | 39.one | three | 50 | 2.33 | |
S38 | 38 | sixteen | 21.8 | 21 | 9 | 43 | three | 55 | two | |
55VD | forty one.4 | seventeen.eight | 23 | 26.2 | eight.22 | forty two.4 | 3 | 45 | two.34 | |
55VDF1-CPEF | 41.four | 17.nine | 22.five | 23 | 9 | 39.7 | 3 | 50 | 2.sixty eight | |
55VF1H2 | 41.four | seventeen.9 | 22.23 | 21.four | eight.22 | forty eight.4 | 3 | sixty | two.ninety two | |
S55HF2 | 41.four | 23 | 22.23 | 20 | eight.28 | 45.5 | 3 | 47.five | four.27 | |
S55HF1 | 41.4 | seventeen.78 | 22.23 | 20.four | 8.28 | 42.8 | 3 | 45 | two.nine | |
LV40 | 40 | twelve | 22 | 17.5 | six | forty one | 3 | 31.4 | one.fifty three | |
P41.three | forty one.three | fifteen.88 | 22.23 | 35.three | 20.seven | 8.27 | 39.four | three | 50 | 2.forty five |
P40.six | forty.six | fifteen.88 | 20 | 35.45 | 20.seven | eight.27 | 39.4 | 3 | 35 | one.55 |
40SH | 12.seven | 7.95 | 7.84 | twelve | 3.96 | 19.nine | two.03 | 22.four | .82 | |
50SH | 15.875 | ten.16 | nine.4 | fifteen.09 | 5.08 | 23.four | two.42 | thirty.4 | 1.25 | |
60SH | 19.05 | 11.91 | twelve.fifty seven | 25.54 | eighteen | five.ninety four | 31.6 | three.twenty five | forty four.1 | 1.87 |
80SH | 25.4 | 15.88 | fifteen.75 | 24 | 7.92 | 37.7 | 4 | 88.two | three.1 | |
100SH | 31.seventy five | 19.05 | eighteen.nine | thirty | 9.53 | forty six.9 | four.eight | 116.six | 4.fifty two | |
120SH | 38.1 | 22.23 | twenty five.22 | 35.seven | 11.1 | fifty seven.five | 5.six | 158.two | 6.6 | |
630SK | 19.05 | 14.28 | nine.fifty three | seventeen.fifteen | 18.1 | 7.eleven | 28 | 3.six | 42 | 2.18 |
630H | 19.05 | 11.ninety one | nine.53 | 18.1 | five.ninety four | 27.8 | three.twenty five | forty two | 2.sixteen | |
C40, C08A-one | twelve.7 | seven.ninety five | 7.85 | twelve | 3.96 | sixteen.six | one.5 | 14.1 | .78 | |
C50, C10A-one | 15.875 | 10.sixteen | 9.four | fifteen.09 | 5.08 | 20.7 | two | 22.2 | one.27 | |
C60, C12A-1 | 19.05 | 11.ninety one | 12.57 | eighteen | five.ninety four | twenty five.9 | 2.42 | 31.eight | one.86 | |
C80, C16A-1 | twenty five.four | 15.88 | 15.seventy five | 24 | 7.ninety two | 32.7 | 3.25 | 56.seven | 3.03 | |
C100, C20A-one | 31.75 | 19.05 | 18.9 | thirty | 9.53 | forty.four | 4 | 88.five | four.51 | |
C120, C24A-1 | 38.one | 22.23 | twenty five.22 | 36.two | 11.one | fifty.three | four.8 | 127 | six.sixty three | |
C140, C28A-1 | 44.45 | 25.4 | twenty five.22 | 42.23 | twelve.seventy one | fifty nine | 5.six | 172.four | 8.fifty two | |
C160, C32A-one | fifty.8 | 28.fifty eight | 31.fifty five | forty eight.26 | fourteen.29 | 39.6 | six.4 | 226.eight | 11.48 | |
08B-two | 12.7 | 8.fifty one | seven.seventy five | 11.eight | four.forty five | 32.two | 1.six | 32.07 | 1.34 | |
12A-two | 19.05 | eleven.ninety one | twelve.fifty seven | eighteen | 5.ninety four | 50.5 | two.42 | 63.six | 2.ninety two | |
12AH-2 | 19.05 | eleven.91 | twelve.fifty seven | eighteen | 5.ninety four | 57.one | 3.twenty five | sixty three.6 | 3.71 | |
16A-two | twenty five.4 | fifteen.88 | fifteen.75 | 24.thirteen | 7.ninety two | sixty seven.one | three.26 | 111.two | 5.fifteen |
one
two our workshop
3 Te EPT Equipments
We are a major producer of mechanical transmission spare components, as well as numerous many years one of dependable and reliable sellers for European, The us, Iran market place and many others. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts etc.
At existing, For South American, European, and Asian market, our excellent goods are fabricated according to your requirement and our top quality satisfies ISO, ASME, DIN common.
I hope we can do organization collectively, and look forward to listening to from you shortly
The use of original equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the outlined substitute components contained herein are not sponsored, accepted, or created by the OEM.