We also can design and style and make non-standard goods to fulfill customers’ unique needs. EPG has established up a full set of good quality management technique which is supplied with superior inspection and check products. Our firm pays distinct interest to customers’ wants, listening to the specific needs of every consumer and guaranteeing total gratification.
Introduce
Drilling mEPTis an integral element of most drilling operations, it is also known as drilling fluid, there are some solids suspended in the fluid
Decanter Centrifuge can provide sound-liquid separation EPT to your drilling mEPTapplication, enabling reuse of the material and far more successful and EPT-powerful disposal. We have our EPT style and collocation decanter centrifuge for oilfield and EPT solids handle, drilling fluid / mEPTcleaning and process water treatment method.
Decanter centrifuges are utilised to procedure water-based mostly and oil-primarily based drilling fluids. Oilfield decanter centrifuges mechanically improve the gravitational force exerted on the liquid and solids combination present in the mEPTsystem. We can use above three,000 G-forces EPT to separate the particles in the fluid.
Decanter centrifuges have broad method capacity to fulfill all ranges as for every drilling program. It is typically and commonly employed used for oilfield and fuel nicely functions providing successful solids manage even though substantially decreasing the operator’s complete mEPTEPT and lessen squander disposal volumes.
Gear box of planetary differential and cycloidal needle wheel framework equally available for select,with EPT model EPT EPT box .
Screw conveyor flights tiled or lined with ceramic, tungsten carbide, or other difficult alloys.for vegetable oil and animal oil,typically,TC sprayed is a lot more cost-effective and a lot more ideal.
With safety security: bowl velocity and differential pace detection, over-vibration defense,overload and overheat protection, bearing temperature checking, conveyor torque safety and gas-tigEPT explosion-proof defense.
EPT Paramter:
Design | EPT parameter | motor EPT | define dimension(mm) | EPT weight (KG) |
|||||
(Diameter)mm | Rotation velocity rpm |
Length mm | Separation factor G |
potential M3/h |
Principal motor KW | Vice motor KW |
Dimension: L timesD timesH |
||
LW250 times1000 | 250 | 3600 | a thousand | 1813 | 1-three | 7.five/eleven | four/5.five | 2065 times1050 times800 | 1100 |
LW360 times1200 | 360 | 3500 | 1200 | 2467 | three-eight | eleven/eighteen.five | 7.5/11 | 2600 times1500 times850 | 1900 |
LW360 times1500 | 360 | 3500 | 1500 | 2062 | 3-eight | eleven/18.five | 7.5/11 | 2800 times1400 times850 | 2000 |
LW420 times1750 | 420 | 3200 | 1750 | 2406 | 4-twenty | 30/37 | eleven/18.five | 3120 times1580 times1050 | 3000 |
LW450 times1600 | 450 | 3200 | 1600 | 2578 | 5-twenty five | thirty/forty five | 11/22 | 3780 times1050 times1180 | 3500 |
LW450 times1800 | 450 | 3200 | 1800 | 2578 | five-twenty five | 30/45 | 11/22 | 3985 times1050 times1180 | 3600 |
LW450 times2000 | 450 | 3000 | 2000 | 2266 | five #947225 | 30/45 | 11/22 | 4320 times1050 times1180 | 3800 |
LW500 times1800 | 500 | 3000 | 1800 | 2517 | ten-thirty | 37/55 | fifteen/22 | 4200 times1110 times1200 | 4300 |
LW500 times2100 | five hundred | 3000 | 2100 | 2517 | ten-30 | 37/fifty five | fifteen/22 | 4500 times1110 times1200 | 4500 |
LW550 times1800 | 550 | 3000 | 1800 | 2769 | ten-35 | 45/fifty five | eighteen.five/22 | 4380 times1160 times1230 | 4800 |
LW550 times2200 | 550 | 2800 | 2200 | 2412 | ten-35 | forty five/55 | 18.5/thirty | 4780 times1160 times1230 | 5000 |
LW650 times1750 | 650 | 2000 | 1750 | 1454 | twenty-fifty | 75/90 | thirty/37 | 4576 times1300 times1250 | 6000 |
LW650 times2000 | 650 | 2000 | 2000 | 1454 | 20-fifty | seventy five/90 | thirty/37 | 4900 times1300 times1250 | 6200 |
LW800 times2000 | 800 | 1800 | 2000 | 1450 | 40-a hundred | 90/110 | forty five/fifty five | 6052 times1460 times2100 | 10000 |
LW1000 times2350 | a thousand | 1600 | 2350 | 1432 | fifty-140 | 110/132 | fifty five/seventy five | 6850 times1860 times2300 | 12800 |
Much more parts demonstrate of the decanter centrifuge:
Successful procedure
Workshop
Company Profile
Our solutions As Follows:
Give totally free complex instruction, guidance and data of add-ons.
Our technological workers could instruct our buyers on the set up of connector and components on internet site, and offer with specialized and good quality troubles.
When EPT the customer problems, we will response in 24 hrs.
Cost-free upkeep and alternative will be presented if flaws consequence from top quality failure of our item.
Our business will offer excellent after-sale companies and technical assist.
Get in touch with person: Risa
Very hot line: -15941954210