We – EPG Team the greatest gearbox & motors , couplings and gears factory in China with 5 different branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Refrigeration AC Shaded Pole Motor, Refrigeration Motor for refrigerator (18W)
Shaded Pole Motor Gain:
1) 4 shaded poles with solitary section
2)Working at rated voltage of 220-240V and a hundred and ten-120V
3)Output power assortment from 5/7/ten/16/eighteen/25/34W
4) Insulation class of motors is B with the defense class IP42
5) Can offer admirer motor with protection course IP41 as ask for.
6) Relevant ambient temperature is -30degree to fifty degree
seven) Common service existence is in excess of 20000 hours
eight) UL, CE, VDE, UL& CCC Acceptance
Variety | YZ5-13-26 | YZ7-20-26 | YZ10-twenty-26 | YZ16-twenty five-26 | YZ18-thirty-26 | YZ25-forty-26 | YZ34-forty five-26 | ||||||
VOLTAGE V | 220-240 | a hundred and ten-a hundred and twenty | 220-240 | 220-240 | a hundred and ten-one hundred twenty | 220-240 | a hundred and ten-one hundred twenty | 220-240 | one hundred ten-120 | 220-240 | one hundred ten-a hundred and twenty | 220-240 | a hundred and ten-a hundred and twenty |
FREQUENCY HZ | 50/60 | 60 | fifty/sixty | fifty/60 | 60 | 50/60 | 60 | 50/60 | sixty | 50/60 | 60 | fifty/60 | sixty |
RATED Input W | 33 | 33 | 38 | forty | fifty five | 70 | 70 | 73 | 75 | ninety five | one hundred | a hundred and twenty | a hundred and ten |
OUTPUT W | five | 5 | seven | 10 | ten | 16 | sixteen | eighteen | eighteen | twenty five | twenty five | 34 | 34 |
RATED Recent A | .21 | .55 | .23 | .twenty five | .eight | .45 | one.01 | .five | 1.1 | .7 | 1.4 | .eighty five | 1.five |
RATED Speed R/MIN | 1300 | 1550 | 1300 | 1300 | 1550 | 1300 | 1550 | 1300 | 1450 | 1300 | 1450 | 1300 | 1450 |
Fan BLADE MM | 200 | 230 | 230 | 250 | 250 | 300 | 300 | ||||||
BRACKET MM | H72 | eighty four | 84 | 84 | 109-1 | 109-one | 109-one | ||||||
WEIGHT KG | 0.eight | one.one | 1.one | 1.four | 1.5 | 1.eight | 2 | ||||||
QTY/CTN PCS | 24 | 24 | 24 | 12 | 12 | 12 | 12 | ||||||
A MM | 13 | 19 | 19 | 25 | 30 | 40 | 45 | ||||||
B MM | 14 | 14 | 14 | 18 | 18 | 21 | 22 | ||||||
C MM | 44 | forty four | 44 | 47 | 48 | 51 | 52 | ||||||
D MM | 78 | 85 | 85 | 94 | 99 | 110 | 116 | ||||||
E MM | |||||||||||||
LICENSE | CE VDE CCC |
The use of authentic tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown substitution elements contained herein are not sponsored, authorized, or created by the OEM.