We Our AdvantagesProducts Massive quantity in Stock, No MOQ needed We comply with all the ept standards, this kind of as ISO9001 and TS16949 specifications.- EPG Team the largest agricultural gearbox and pto factory in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description
912&sol913 &sol413&sol513&sol1015&sol2015 sequence Diesel Engines For market | |||||
Motor model | Rated power&solSpeed &lparKw&solRpm&solMin&rpar | Max&time period torque&solspeed &lparN&periodm&rpar&sol&lparr&solmin&rpar | Displacement &lparL&rpar | Aspiration | Emission |
F8L413F | 103-174&sol1500-2500 | 760&sol1500 | twelve&period763 | Normal aspirate | – |
F10L413F | 129-217&sol1500-2500 | 950&sol1500 | 15&period953 | All-natural aspirate | – |
F12L413F | 154-261&sol1500-2500 | 1120&sol1500 | 19&period144 | Natural aspirate | – |
BF8L413FC | 213-235&sol2300-2500 | 1102&sol1800 | twelve&period763 | Turbocharged inter cooling | – |
BF8L513&solC | 206-243&sol2300 | 1002&sol1500 | twelve&period763 | Turbocharged inter cooling | – |
BF10L513 | 172-278&sol1500-2300 | 1400&sol1400 | 15&period953 | Turbocharged | – |
BF12L513 | 206-334&sol1500-2300 | 1650&sol1500 | 19&period144 | Turbocharged | – |
BF12L513C | 230-410&sol1500-2300 | 1800&sol1500 | 19&period144 | Turbocharged inter cooling | – |
BF6M1015 | 223-240&sol1900-2100 | 1420&sol1500 | 11&period906 | Turbocharged | EURO 1&solEURO two |
BF6M1015C | 273-300&sol1900-2100 | 1978&sol1200 | eleven&period906 | Turbocharged inter cooling | EURO 1&solEURO two |
BF6M1015CP | three hundred-330&sol1900-2100 | 1876&sol1300 | eleven&period906 | Turbocharged inter cooling | EURO 1&solEURO 2 |
BF8M1015C | 364-400&sol1900-2100 | 2640&sol1200 | 15&period874 | Turbocharged inter cooling | EURO 1&solEURO two |
BF8M1015CP | four hundred-440&sol1900-2100 | 2500&sol1300 | 15&period874 | Turbocharged inter cooling | EURO 1&solEURO two |
TCD2015V06 | 240-360&sol2100 | 2080&sol1300 | eleven&period906 | Turbocharged inter cooling | EURO three |
TCD2015V08 | 350-five hundred&sol2100 | 2890&sol1400 | fifteen&period874 | Turbocharged inter cooling | EURO 3 |
F2L912 | 20&sol2300 | one zero five&sol1600 | 1&period88 | Naturally Ingestion | – |
F3L912 | 36&sol2300 | a hundred and seventy&sol1600 | two&period828 | By natural means Consumption | – |
F4L912 | 46&sol2300 | 230&sol1600 | three&period77 | Normally Intake | – |
F4L912T | 48&sol1800 | 270&sol1700 | three&period77 | Turbocharged | – |
F4L913 | fifty&sol2300 | 270&sol1500 | 4&period086 | Naturally Consumption | – |
BF4L913 | 66&sol2300 | 340&sol1600 | 4&period086 | Turbocharged | – |
F6L912 | seventy four&sol2300 | 345&sol1600 | 5&period655 | Normally Ingestion | – |
F6L912T | eighty one&sol2300 | 400&sol1650 | 5&period655 | Turbocharged | – |
F6L913 | seventy nine&sol2300 | 384&sol1600 | six&period128 | By natural means Ingestion | – |
BF6L913 | 112&sol2300 | 490&sol1700 | six&period128 | Turbocharged | – |
BF6L913C | 125&sol2300 | 620&sol1650 | six&period128 | Turbocharged Inter Cooling | – |
F3L912W | 31&sol2300 | 148&sol1600 | two&period828 | Naturally Consumption | – |
F4L912W | 42&sol2300 | 198&sol1600 | 3&period77 | Naturally Intake | – |
F6L912W | sixty three&sol2300 | 292&sol1550 | five&period655 | Normally Consumption | – |
Item Photo
Primary Goods
one&rpar B sequence engine&comma C series motor&comma L collection motor&comma N sequence engine&comma M sequence motor&comma K sequence motor&comma IsDe series motor&comma IsMe collection motor&comma Cummins DCEC IsFe series engine for vehicle
2&rpar B sequence motor&comma C collection engine&comma L series engine&comma N sequence motor&comma M sequence motor&comma K collection motor for engineering machinery
3&rpar B sequence motor&comma C sequence motor&comma L collection motor&comma N collection motor&comma M sequence motor&comma K collection motor for genset
4&rpar B collection engine&comma C collection motor&comma L sequence motor&comma N sequence engine&comma K series motor for maritime
five&rpar l 1004&comma1006 series engine&comma Lovol Phaser collection motor
six&rpar Iveco Sofim 8140 sequence engine&comma F1C motor
seven&rpar 912&comma913 series motor&comma Deutz 413&comma513 sequence engine&comma Deutz 1013&comma1015 &comma2012 series engine
8&rpar Isuzu 4JB1series motor
nine&rpar MESSAYFERGUSON tractor areas
ten&rpar Diesel engine components for Cummins&comma Lovol&comma Iveco&comma Deutz&comma Isuzu&comma Cat and other people
Our Services
1&rpar we focus in diesel motor and motor elements for above 9 several years
2&rpar robust in sources integration
3&rpar with liberty deep provider
four&rpar most inexpensive delivery
The use of unique tools manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the shown alternative components contained herein are not sponsored, accepted, or created by the OEM.