A lot more importantly, we make specific elements in accordance to equipped drawings/samples and warmly welcome OEM inquiries. Service & Good quality controlWe offer in depth drawings and offer you every time necessary. EPG has been productively qualified by ISO9002 Top quality Administration Program, ISO9001 High quality Management System, API certification, ISO/TS16949:2002 and ISO10012 measurement management method.
EPTsale price tag Prime 2 EPT supllier Gear Helical EPTs helical EPT
Item Description:
EPT Helical Equipment
Major Attributes:
Helical Gear
one. Generate strictly in accordance with EPT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
two. EPT: 45 EPT Steel, /Stainless Metal
3. Bore: Finished bore
4. Module: 1~eight
Solution identify | Helical Spur Equipment |
EPTs Accessible | 45 EPT Steel, Stainless Metal |
BORE | Completed bore, Pilot Bore, EPT request |
Processing Approach | Molding, Shaving, Hobbing, Drilling, EPTpping, Reaming, Manual Chamfering, Grinding and so on |
Pressure Angle | twenty Diploma |
Hardness | forty five~ 55HRC |
Size | Customer Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Bundle | EPTen Scenario/Container and pallet, or manufactured-to-buy |
Certificate | ISO9001:2008 |
Number | Number of Tooth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Route | B | C | D | E | F | G | ||
Sort | Module | StraigEPT Bore StraigEPT Bore EPTp | Keyway EPTp | ||||||||
StraigEPT Bore
StraigEPT Bore EPTp Keyway EPTp |
1. | twenty | 6 | eight | L(Left)
R(Proper) |
17 | twenty | 22 | 8 | 10 | 18 |
22~ 28 | eight | 8~thirteen | 18~20 | 22~28 | 24~thirty | ||||||
30~48 | ten | 10~seventeen | 25~30 | thirty~forty eight | 32~50 | ||||||
fifty~70 | twelve | 12~seventeen | 35~forty | fifty~70 | fifty two~seventy two | ||||||
eighty~a hundred | fifteen | 15~30 | 50 | eighty~a hundred | eighty two~102 | ||||||
1.five | twenty~26 | twelve | twelve~17 | 24~32 | thirty~39 | 33~42 | 12 | 12 | 24 | ||
28~forty four | 15 | fifteen~thirty | 36~fifty | 42~sixty seven.5 | forty five~70.5 | ||||||
45~fifty two | 18 | eighteen~forty | fifty~sixty | 72~78 | 75~81 | ||||||
60~one hundred | 20 | 20-50 | 60~70 | 90~a hundred and fifty | ninety three middot153 | ||||||
2. | fifteen~eighteen | twelve | twelve~17 | 24~30 | thirty~36 | 34~forty | 16 | 13 | 29 | ||
20~28 | 15 | fifteen middot22 | 32~forty five | 40~fifty six | 44~sixty | ||||||
30~36 | eighteen | eighteen~forty | 50 | sixty~72 | 64~76 | ||||||
40~48 | 20 | twenty~forty four | sixty | eighty~96 | 84~a hundred | ||||||
50~100 | 25 | twenty five~60 | 60~100 | a hundred~200 | 104~204 | ||||||
2.five | fifteen~eighteen | 15 | 15~30 | 30~38 | 37.5~forty five | forty two.5~fifty | 20 | 14 | 34 | ||
20~24 | eighteen | 18~40 | 40~48 | 50~sixty | 55~sixty five | ||||||
twenty five~36 | twenty | 20~fifty | fifty~70 | sixty two.5~90 | sixty seven.5~ninety five | ||||||
forty~60 | twenty five | 25~70 | 70~80 | 90~a hundred and fifty | 95~a hundred and fifty five | ||||||
3. | 15~eighteen | 18 | eighteen~22 | 36~forty | 45~54 | 51~60 | 25 | 16 | 4 | ||
Software:
Purposes | Toy, EPTmotive, instrument, EPT equipment, EPT EPTs, home furniture, mechanical gear,every day residing products, digital sporting activities tools, , sanitation EPTry, market/ resort gear provides, and so forth. |
Our Business:
HangEPT EPT Gear EPTry Co.,LTD estabEPTd in 2009, is a skilled manufacture engaged in deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment, creation, product sales and service of timing pulley, precise spur EPTs, helical EPTs, EPTl EPT, worm amp worm EPT and so on. We positioned in HangEPT with handy transposition excite. EPT Gear EPTry dedicated to rigorous good quality management and thoughtful consumer service. Our seasoned staffs are alwaEPTavailable to examine your specifications, and satisfy your fulfillment.
Creation method: Molding Reducing, Equipment Hobbing, Equipment Milling, Equipment Shaping, Gear Broaching,Equipment Shaving, Gear Grinding and Equipment Lapping.
EPT, Inventory and Supply:
EPT | EPTethylene bag or oil paper for each merchandise Pile on carton or as customer’s demand from customers |
Supply of Samples | By DHL, Fedex, UPS, TNT, EMS |
EPT time | ten-fifteen operating daEPTas typical, 30daEPTin hectic EPTon, it will dependent on the comprehensive orEPTquantity. |
FAQ:
Principal Markets? | North The us, South The us, EPTern Europe , West Europe , North Europe, South Europe, Asia |
How to purchase? | * You ship us drawing or sample |
* We carry by means of task assessment | |
* We give you our design and style for your confirmation | |
* We make the sample and send out it to you right after you verified our design | |
* You verify the sample then place an orEPTand spend us 30% deposit | |
* We begin producing | |
* When the products is accomplished, you shell out us the balance after you confirmed pictures or tracking quantities. | |
* EPT is accomplished, thank you!! |
If you are intrigued in our goods, remember to explain to us which components, variety, width, duration u want.